互联网协议套组 |
---|
应用层 |
---|
- BGP
- DHCP
- DNS
- FTP
- HTTP
- HTTPS
- IMAP
- LDAP
- MGCP
- MQTT
- NNTP
- NTP
- POP
- ONC/RPC
- RTP
- RTSP
- SIP
- SMTP
- SNMP
- SSH
- Telnet
- XMPP
- 更多...
|
传输层 |
---|
- TCP
- UDP
- TLS/SSL
- DCCP
- SCTP
- RSVP
- 更多...
|
网络层 |
---|
- IP
- ICMP
- ICMPv6
- ECN
- IGMP
- OSPF
- IPsec
- RIP
- 更多...
|
连结层 |
---|
- ARP
- NDP
- Tunnels
- PPP
- MAC
- 更多...
|
|
此条目介绍的是IEEE 802.11标准。关于Wi-Fi产品,请见“
Wi-Fi”。关于WiGig产品,请见“
WiGig”。
IEEE 802.11是IEEE 802标准委员会(IEEE 802 LAN/MAN Standards Committee)下属的无线局域网工作组[1],也指代由该组织制定的无线局域网标准。
该协议一般与IEEE 802.2结合使用,设计目的是为了与以太网无缝互通,经常用于承载IP流量。
虽然IEEE 802.11规范列出了可能使用的通道,但允许使用的无线电频谱因监管领域不同而有很大的差异。
概述[编辑]
IEEE 802.11标准定义一个媒体访问控制(MAC)和几个物理层(PHY)规范,为局域内的固定,便携式和可移动终端(STA)提供无线连接,标准还为监管机构提供了一种标准化方法,对局域网通信的一个或多个频带进行管理。[2]
现行标准[编辑]
IEEE 802标准文献均收录在IEEE Xplore数字图书馆(IEEE Xplore Digital Library),文献印刷版和电子版分为不同的ISBN号,“GET 802(R) Standards”处的列表即为当前有效(Active)已批准(Approved)的标准,可以登录IEEE帐户免费下载,被取代、撤销的标准以及草案则需要付费购买。[3]
IEEE 802.11现行标准为2016年的修订版(Revision)IEEE Std 802.11-2016 《第11部分:无线局域网介质访问控制(MAC)和物理层(PHY)规范》,共计正文22章和附件A—V(Annex A-V)22章,先前发布的所有修订已被取代(Superseded ),纳入了2016年修订版。[4] 2016年修订版还有IEEE Std 802.11ai-2016 《规范修订1:快速初始链路设置》,IEEE Std 802.11ah-2016 《规范修订2:Sub 1 GHz免许可频段运作》,IEEE Std 802.11aj-2018 《规范修订3:增强了支持中国毫米波频段(60 GHz和45 GHz)的超高吞吐量(VHT)》,IEEE Std 802.11ak-2018 《规范修订4:桥接网络中传输链路的增强》,IEEE Std 802.11aq-2018 《规范修订5:预关联发现》5份修正案(Amendment),这些修正案作为2016年修订版的补充部分,或对原有章节的某个小节进行更改(Change)与插入(Insert)新的小节,或直接插入新章节,将标准扩展为正文25章和附件A—Y(Annex A-Y)25章.
从802.11工作组官网公开的信息来看,P802.11md项目自2017年发起,TGmd任务组负责累积维护,将现有5份修正案纳入2016年修订版,预期2020年内提交审批,届时将取代现行标准。其它任务组(Task Group)也在活跃中,为802.11标准提供更多功能增强。[5]
标准目录[编辑]
折叠标准文献章节目录 |
---|
IEEE Std 802.11-2016 |
---|
1 | Overview | 总览 |
---|
2 | Normative references | 规范性引用 |
---|
3 | Definitions, acronyms, and abbreviations | 定义和缩写 |
---|
4 | General description | 概述 |
---|
5 | MAC service definition | MAC服务定义 |
---|
6 | Layer management | 层管理 |
---|
7 | DS SAP specification | DS SAP规范 |
---|
8 | PHY service specification | PHY服务规范 |
---|
9 | Frame formats | 帧格式 |
---|
10 | MAC sublayer functional description | MAC子层功能描述 |
---|
11 | MLME | MLME |
---|
12 | Security | 安全性 |
---|
13 | Fast BSS transition | 快速BSS切换 |
---|
14 | MLME mesh procedures | MLME mesh程序 |
---|
15 | DSSS PHY specification for the 2.4 GHz band designated for ISM applications | 用于ISM应用的2.4 GHz频段的DSSS PHY规范 |
---|
16 | High rate direct sequence spread spectrum (HR/DSSS) PHY specification | 高速直接序列扩频(HR/DSSS)PHY规范 |
---|
17 | Orthogonal frequency division multiplexing (OFDM) PHY specification | 正交频分复用(OFDM)PHY规范 |
---|
18 | Extended Rate PHY (ERP) specification | 扩展速率PHY(ERP)规范 |
---|
19 | High-throughput (HT) PHY specification | 高吞吐量(HT)PHY规范 |
---|
20 | Directional multi-gigabit (DMG) PHY specification | 定向多吉比特(DMG)PHY规范 |
---|
21 | Very high throughput (VHT) PHY specification | 超高吞吐量(VHT)PHY规范 |
---|
22 | Television very high throughput (TVHT) PHY specification | 电视超高吞吐量(TVHT)PHY规范 |
---|
Annex A | (informative) Bibliography | (资料性)参考书目 |
---|
Annex B | (normative) Protocol Implementation Conformance Statement (PICS) proforma | (规范性)协议实施一致性声明(PICS)形式 |
---|
Annex C | (normative) ASN.1 encoding of the MAC and PHY MIB | (规范性)MAC和PHY MIB的ASN.1编码 |
---|
Annex D | (normative) Regulatory references | (规范性)法规参考 |
---|
Annex E | (normative) Country elements and operating classes | (规范性)Country信息元素和操作类别 |
---|
Annex F | (normative) HT LDPC matrix definitions | (规范性)HT LDPC矩阵定义 |
---|
Annex G | (normative) Frame exchange sequences | (规范性)帧交换序列 |
---|
Annex H | (normative) Usage of Ethertype 89-0d | (规范性)EtherType 89-0d以太网类型字段的用法 |
---|
Annex I | (informative) Examples of encoding a frame for OFDM PHYs and DMG PHYs | (资料性)编码OFDM PHY和DMG PHY帧的示例 |
---|
Annex J | (informative) RSNA reference implementations and test vectors | (资料性)RSNA参考实现和测试向量 |
---|
Annex K | (informative) TSPECs and Admission control | (资料性)TSPEC和准入控制 |
---|
Annex L | (informative) Examples and sample code for encoding a TIM Partial Virtual Bitmap | (资料性)用于对TIM部分虚拟bit对映进行编码的示例和示例代码 |
---|
Annex M | (informative) Integration function | (资料性)集成功能 |
---|
Annex N | (informative) AP functional description | (资料性)AP功能描述 |
---|
Annex O | (informative) Additional VHT and HT information | (资料性)VHT和HT的附加信息 |
---|
Annex P | (informative) Location and Time Difference accuracy test | (资料性)位置和时差精度测试 |
---|
Annex Q | (informative) Example use of the Destination URI for Event and Diagnostic Reports | (资料性)将目标URI用于事件和诊断报告的示例 |
---|
Annex R | (informative) Interworking with external networks | (资料性)与外部网络的互通 |
---|
Annex S | (informative) Mesh BSS operation | (资料性)Mesh BSS操作 |
---|
Annex T | (informative) Overlapping BSS (OBSS) management | (资料性)重叠BSS(OBSS)管理 |
---|
Annex U | (informative) Functions of the centralized coordination service root (CCSR) | (资料性)集中协调服务根(CCSR)的功能 |
---|
Annex V | (informative) TSPEC aggregation for DMG BSSs | (资料性)DMG BSS的TSPEC聚合 |
---|
IEEE Std 802.11ah-2016 |
---|
23 | Sub 1 GHz (S1G) PHY specification | Sub 1 GHz(S1G)PHY规范 |
---|
IEEE Std 802.11aj-2018 |
---|
24 | China directional multi-gigabit (CDMG) PHY specification | 中国定向多吉比特(CDMG)PHY规范 |
---|
25 | China millimeter-wave multi-gigabit (CMMG) PHY specification | 中国毫米波多吉比特(CMMG)PHY规范 |
---|
Annex W | (informative) Informative procedures for CDMG STAs | (资料性)CDMG STA的指导性程序 |
---|
IEEE Std 802.11ak-2018 |
---|
Annex X | (informative) Link rate considerations | (资料性)链接速率注意事项 |
---|
IEEE Std 802.11aq-2018 |
---|
Annex Y | (informative) Preassociation discovery (PAD) additional information | (资料性)预关联发现(PAD)的其他信息 |
---|
IEEE P802.11ax/D6.0[6] |
---|
26 | High Efficiency(HE) MAC specification | 高效(HE)MAC规范 |
---|
27 | High Efficiency(HE) PHY specification | 高效(HE)PHY规范 |
---|
Annex Z | (informative) HE-SIG-B content examples | (资料性)HE-SIG-B content示例 |
---|
PHY规范[编辑]
折叠802.11 物理层(PHY)规范 |
---|
标准修订 | 规范 | 初始修正案 | 修正案 发行时间 | 工作频率 (GHz) | 信道宽度 (MHz) | 速率 (Mbit/s) | MIMO 支持 | 调制方式 |
---|
802.11-2016[A] | DSSS PHY | 802.11-1997[A] | 1997年11月 | 2.4 | 20 | 1, 2[7] | 不适用 | DSSS |
OFDM PHY | 802.11a-1999 | 1999年12月 | 5 | 5 | 1.5, 2.25, 3, 4.5, 6, 9, 12, 13.5[8] | 不适用 | OFDM |
10 | 3, 4.5, 6, 9, 12, 18, 24, 27[8] |
20 | 6, 9, 12, 18, 24, 36, 48, 54[8] |
HR/DSSS PHY | 802.11b-1999 | 2000年1月 | 2.4 | 20 | 1, 2, 5.5, 11[9] | 不适用 | DSSS, CCK |
ERP PHY | 802.11g-2003 | 2003年6月 | 2.4 | 20 | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54[10] | 不适用 | DSSS, CCK, OFDM |
HT PHY | 802.11n-2009 | 2009年10月 | 2.4/5 | 20 | 单条流最高72.2[B] | 4 | MIMO-OFDM |
40 | 单条流最高150[B] |
VHT PHY | 802.11ac-2013 | 2013年12月 | 5 | 20 | 单条流最高86.7[C] | 8 | MIMO-OFDM |
40 | 单条流最高200[C] |
80 | 单条流最高433.3[C] |
160 80+80 | 单条流最高866.7[C] |
DMG PHY | 802.11ad-2012 | 2012年12月 | 60 | 2160 | 详见DMG MCS表[F] | 不适用 | OFDM,单载波,低功耗单载波 |
TVHT PHY | 802.11af-2012 | 2014年2月 | TVWS [A] | 6 7 | 详见TVHT MCS表[D] | 4 | MIMO-OFDM |
8 | 详见TVHT MCS表[D] |
P802.11md | S1G PHY | 802.11ah-2016 | 2017年5月 | 1 GHz以下除TVWS外[A] | 1 | 详见S1G MCS表[E] | 4 | MIMO-OFDM |
2 | 详见S1G MCS表[E] |
4 | 详见S1G MCS表[E] |
8 | 详见S1G MCS表[E] |
16 | 详见S1G MCS表[E] |
CDMG PHY | 802.11aj-2018 | 2018年4月 | 60 | 1080 | 详见CDMG MCS表[G] | 不适用 | 单载波,低功耗单载波 |
CMMG PHY | 802.11aj-2018 | 2018年4月 | 45 | 540 | 详见CMMG MCS表[H] | 4 | OFDM,单载波 |
1080 | 详见CMMG MCS表[H] |
| HE PHY | P802.11ax | 预计2020年 | 2.4/5/6 | 20 | 单条流最高143.4[I] | 8 | OFDMA |
40 | 单条流最高286.8[I] |
80 | 单条流最高600.4[I] |
160 | 单条流最高1201[I] |
|
| P802.11ay | 预计2020年 | 60 | 8000 | 单条流最高 20,000 (20 Gbit/s) [11] | 4 | OFDM |
|
| P802.11be | 预计2021年 | 2.4/5/6 | 320 |
| 16 |
|
- A1 FHSS PHY与IR PHY被收录在802.11-2007、802.11-2012中,802.11-2016修订版已删除。[12]
- A2 A3 特殊频段:美国3650–3700 MHz频段,美国5.9 GHz频段(5.850 – 5.925 GHz),欧洲5.9 GHz频段(5.855 – 5.925 GHz),美国和加拿大的TVWS频段(54 MHz to 698 MHz),欧洲TVWS频段,收录在附件E.2章节。[13]
- A4 各监管域的工作频段收录在附件中[14] [15]
折叠HT 调制编码方案(MCS) B1 B2 [16] |
---|
速率 (Mbit/s) |
---|
20MHz | 40MHz |
---|
|
0 | BPSK | 1/2 | 1 | 6.5 | 7.2 | 13.5 | 15 |
---|
1 | QPSK | 1/2 | 1 | 13 | 14.4 | 27 | 30 |
---|
2 | QPSK | 3/4 | 1 | 19.5 | 21.7 | 40.5 | 45 |
---|
3 | 16-QAM | 1/2 | 1 | 26 | 28.9 | 54 | 60 |
---|
4 | 16-QAM | 3/4 | 1 | 39 | 43.3 | 81 | 90 |
---|
5 | 64-QAM | 2/3 | 1 | 52 | 57.8 | 108 | 120 |
---|
6 | 64-QAM | 3/4 | 1 | 58.5 | 65 | 121.5 | 135 |
---|
7 | 64-QAM | 5/6 | 1 | 65 | 72.2 | 135 | 150 |
---|
8 | BPSK | 1/2 | 2 | 13 | 14.4 | 27 | 30 |
---|
9 | QPSK | 1/2 | 2 | 26 | 28.9 | 54 | 60 |
---|
10 | QPSK | 3/4 | 2 | 39 | 43.3 | 81 | 90 |
---|
11 | 16-QAM | 1/2 | 2 | 52 | 57.8 | 108 | 120 |
---|
12 | 16-QAM | 3/4 | 2 | 78 | 86.7 | 162 | 180 |
---|
13 | 64-QAM | 2/3 | 2 | 104 | 115.6 | 216 | 240 |
---|
14 | 64-QAM | 3/4 | 2 | 117 | 130 | 243 | 270 |
---|
15 | 64-QAM | 5/6 | 2 | 130 | 144.4 | 270 | 300 |
---|
16 | BPSK | 1/2 | 3 | 19.5 | 21.7 | 40.5 | 45 |
---|
17 | QPSK | 1/2 | 3 | 39 | 43.3 | 81 | 90 |
---|
18 | QPSK | 3/4 | 3 | 58.5 | 65 | 121.5 | 135 |
---|
19 | 16-QAM | 1/2 | 3 | 78 | 86.7 | 162 | 180 |
---|
20 | 16-QAM | 3/4 | 3 | 117 | 130 | 243 | 270 |
---|
21 | 64-QAM | 2/3 | 3 | 156 | 173.3 | 324 | 360 |
---|
22 | 64-QAM | 3/4 | 3 | 175.5 | 195 | 364.5 | 405 |
---|
23 | 64-QAM | 5/6 | 3 | 195 | 216.7 | 405 | 450 |
---|
24 | BPSK | 1/2 | 4 | 26 | 28.9 | 54 | 60 |
---|
25 | QPSK | 1/2 | 4 | 52 | 57.8 | 108 | 120 |
---|
26 | QPSK | 3/4 | 4 | 78 | 86.7 | 162 | 180 |
---|
27 | 16-QAM | 1/2 | 4 | 104 | 115.6 | 216 | 240 |
---|
28 | 16-QAM | 3/4 | 4 | 156 | 173.3 | 324 | 360 |
---|
29 | 64-QAM | 2/3 | 4 | 208 | 231.1 | 432 | 480 |
---|
30 | 64-QAM | 3/4 | 4 | 234 | 260 | 486 | 540 |
---|
31 | 64-QAM | 5/6 | 4 | 260 | 288.9 | 540 | 600 |
---|
折叠VHT 调制编码方案(MCS) C1 C2 C3 C4 [17] |
---|
速率 (Mbit/s) |
---|
20MHz | 40MHz | 80MHz | 160MHz 80+80 MHz |
---|
|
0 | BPSK | 1/2 | 1 | 6.5 | 7.2 | 13.5 | 15 | 29.3 | 32.5 | 58.5 | 65 |
---|
1 | QPSK | 1/2 | 1 | 13 | 14.4 | 27 | 30 | 58.5 | 65 | 117 | 130 |
---|
2 | QPSK | 3/4 | 1 | 19.5 | 21.7 | 40.5 | 45 | 87.8 | 97.5 | 175.5 | 195 |
---|
3 | 16-QAM | 1/2 | 1 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 |
---|
4 | 16-QAM | 3/4 | 1 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
---|
5 | 64-QAM | 2/3 | 1 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
---|
6 | 64-QAM | 3/4 | 1 | 58.5 | 65 | 121.5 | 135 | 263.3 | 292.5 | 526.5 | 585 |
---|
7 | 64-QAM | 5/6 | 1 | 65 | 72.2 | 135 | 150 | 292.5 | 325 | 585 | 650 |
---|
8 | 256-QAM | 3/4 | 1 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
---|
9 | 256-QAM | 5/6 | 1 | 不适用 | 不适用 | 180 | 200 | 390 | 433.3 | 780 | 866.7 |
---|
0 | BPSK | 1/2 | 2 | 13 | 14.4 | 27 | 30 | 58.5 | 65 | 117 | 130 |
---|
1 | QPSK | 1/2 | 2 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 |
---|
2 | QPSK | 3/4 | 2 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
---|
3 | 16-QAM | 1/2 | 2 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
---|
4 | 16-QAM | 3/4 | 2 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
---|
5 | 64-QAM | 2/3 | 2 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 |
---|
6 | 64-QAM | 3/4 | 2 | 117 | 130 | 243 | 270 | 526.5 | 585 | 1053 | 1170 |
---|
7 | 64-QAM | 5/6 | 2 | 130 | 144.4 | 270 | 300 | 585 | 650 | 1170 | 1300 |
---|
8 | 256-QAM | 3/4 | 2 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
---|
9 | 256-QAM | 5/6 | 2 | 不适用 | 不适用 | 360 | 400 | 780 | 866.7 | 1560 | 1733.3 |
---|
0 | BPSK | 1/2 | 3 | 19.5 | 21.7 | 40.5 | 45 | 87.8 | 97.5 | 175.5 | 195 |
---|
1 | QPSK | 1/2 | 3 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
---|
2 | QPSK | 3/4 | 3 | 58.5 | 65 | 121.5 | 135 | 263.3 | 292.5 | 526.5 | 585 |
---|
3 | 16-QAM | 1/2 | 3 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
---|
4 | 16-QAM | 3/4 | 3 | 117 | 130 | 243 | 270 | 526.5 | 585 | 1053 | 1170 |
---|
5 | 64-QAM | 2/3 | 3 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
---|
6 | 64-QAM | 3/4 | 3 | 175.5 | 195 | 364.5 | 405 | 不适用 | 不适用 | 1579.5 | 1755 |
---|
7 | 64-QAM | 5/6 | 3 | 195 | 216.7 | 405 | 450 | 877.5 | 975 | 1755 | 1950 |
---|
8 | 256-QAM | 3/4 | 3 | 234 | 260 | 486 | 540 | 1053 | 1170 | 2106 | 2340 |
---|
9 | 256-QAM | 5/6 | 3 | 260 | 288.9 | 540 | 600 | 1170 | 1300 | 不适用 | 不适用 |
---|
0 | BPSK | 1/2 | 4 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 |
---|
1 | QPSK | 1/2 | 4 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
---|
2 | QPSK | 3/4 | 4 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
---|
3 | 16-QAM | 1/2 | 4 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 |
---|
4 | 16-QAM | 3/4 | 4 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
---|
5 | 64-QAM | 2/3 | 4 | 208 | 231.1 | 432 | 480 | 936 | 1040 | 1872 | 2080 |
---|
6 | 64-QAM | 3/4 | 4 | 234 | 260 | 486 | 540 | 1053 | 1170 | 2106 | 2340 |
---|
7 | 64-QAM | 5/6 | 4 | 260 | 288.9 | 540 | 600 | 1170 | 1300 | 2340 | 2600 |
---|
8 | 256-QAM | 3/4 | 4 | 312 | 346.7 | 648 | 720 | 1404 | 1560 | 2808 | 3120 |
---|
9 | 256-QAM | 5/6 | 4 | 不适用 | 不适用 | 720 | 800 | 1560 | 1733.3 | 3120 | 3466.7 |
---|
0 | BPSK | 1/2 | 5 | 32.5 | 36.1 | 67.5 | 75 | 146.3 | 162.5 | 292.5 | 325 |
---|
1 | QPSK | 1/2 | 5 | 65 | 72.2 | 135 | 150 | 292.5 | 325 | 585 | 650 |
---|
2 | QPSK | 3/4 | 5 | 97.5 | 108.3 | 202.5 | 225 | 438.8 | 487.5 | 877.5 | 975 |
---|
3 | 16-QAM | 1/2 | 5 | 130 | 144.4 | 270 | 300 | 585 | 650 | 1170 | 1300 |
---|
4 | 16-QAM | 3/4 | 5 | 195 | 216.7 | 405 | 450 | 877.5 | 975 | 1755 | 1950 |
---|
5 | 64-QAM | 2/3 | 5 | 260 | 288.9 | 540 | 600 | 1170 | 1300 | 2340 | 2600 |
---|
6 | 64-QAM | 3/4 | 5 | 292.5 | 325 | 607.5 | 675 | 1316.3 | 1462.5 | 2632.5 | 2925 |
---|
7 | 64-QAM | 5/6 | 5 | 325 | 361.1 | 675 | 750 | 1462.5 | 1625 | 2925 | 3250 |
---|
8 | 256-QAM | 3/4 | 5 | 390 | 433.3 | 810 | 900 | 1755 | 1950 | 3510 | 3900 |
---|
9 | 256-QAM | 5/6 | 5 | 不适用 | 不适用 | 900 | 1000 | 1950 | 2166.7 | 3900 | 4333.3 |
---|
0 | BPSK | 1/2 | 6 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
---|
1 | QPSK | 1/2 | 6 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
---|
2 | QPSK | 3/4 | 6 | 117 | 130 | 243 | 270 | 526.5 | 585 | 1053 | 1170 |
---|
3 | 16-QAM | 1/2 | 6 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
---|
4 | 16-QAM | 3/4 | 6 | 234 | 260 | 486 | 540 | 1053 | 1170 | 2106 | 2340 |
---|
5 | 64-QAM | 2/3 | 6 | 312 | 346.7 | 648 | 720 | 1404 | 1560 | 2808 | 3120 |
---|
6 | 64-QAM | 3/4 | 6 | 351 | 390 | 729 | 810 | 1579.5 | 1755 | 3159 | 3510 |
---|
7 | 64-QAM | 5/6 | 6 | 390 | 433.3 | 810 | 900 | 1755 | 1950 | 3510 | 3900 |
---|
8 | 256-QAM | 3/4 | 6 | 468 | 520 | 972 | 1080 | 2106 | 2340 | 4212 | 4680 |
---|
9 | 256-QAM | 5/6 | 6 | 520 | 577.8 | 1080 | 1200 | 不适用 | 不适用 | 4680 | 5200 |
---|
0 | BPSK | 1/2 | 7 | 45.5 | 50.6 | 94.5 | 105 | 204.8 | 227.5 | 409.5 | 455 |
---|
1 | QPSK | 1/2 | 7 | 91 | 101.1 | 189 | 210 | 409.5 | 455 | 819 | 910 |
---|
2 | QPSK | 3/4 | 7 | 136.5 | 151.7 | 283.5 | 315 | 614.3 | 682.5 | 1228.5 | 1365 |
---|
3 | 16-QAM | 1/2 | 7 | 182 | 202.2 | 378 | 420 | 819 | 910 | 1638 | 1820 |
---|
4 | 16-QAM | 3/4 | 7 | 273 | 303.3 | 567 | 630 | 1228.5 | 1365 | 2457 | 2730 |
---|
5 | 64-QAM | 2/3 | 7 | 364 | 404.4 | 756 | 840 | 1638 | 1820 | 3276 | 3640 |
---|
6 | 64-QAM | 3/4 | 7 | 409.5 | 455 | 850.5 | 945 | 不适用 | 不适用 | 3685.5 | 4095 |
---|
7 | 64-QAM | 5/6 | 7 | 455 | 505.6 | 945 | 1050 | 2047.5 | 2275 | 4095 | 4550 |
---|
8 | 256-QAM | 3/4 | 7 | 546 | 606.7 | 1134 | 1260 | 2457 | 2730 | 4914 | 5460 |
---|
9 | 256-QAM | 5/6 | 7 | 不适用 | 不适用 | 1260 | 1400 | 2730 | 3033.3 | 5460 | 6066.7 |
---|
0 | BPSK | 1/2 | 8 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
---|
1 | QPSK | 1/2 | 8 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 |
---|
2 | QPSK | 3/4 | 8 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
---|
3 | 16-QAM | 1/2 | 8 | 208 | 231.1 | 432 | 480 | 936 | 1040 | 1872 | 2080 |
---|
4 | 16-QAM | 3/4 | 8 | 312 | 346.7 | 648 | 720 | 1404 | 1560 | 2808 | 3120 |
---|
5 | 64-QAM | 2/3 | 8 | 416 | 462.2 | 864 | 960 | 1872 | 2080 | 3744 | 4160 |
---|
6 | 64-QAM | 3/4 | 8 | 468 | 520 | 972 | 1080 | 2106 | 2340 | 4212 | 4680 |
---|
7 | 64-QAM | 5/6 | 8 | 520 | 577.8 | 1080 | 1200 | 2340 | 2600 | 4680 | 5200 |
---|
8 | 256-QAM | 3/4 | 8 | 624 | 693.3 | 1296 | 1440 | 2808 | 3120 | 5616 | 6240 |
---|
9 | 256-QAM | 5/6 | 8 | 不适用 | 不适用 | 1440 | 1600 | 3120 | 3466.7 | 6240 | 6933.3 |
---|
折叠TVHT 调制编码方案(MCS) D1 D2 [18] |
---|
速率 (Mbit/s) |
---|
MODE_1 | MODE_2C MODE_2N | MODE_4C MODE_4N |
---|
6MHz 7MHz | 8MHz | 6MHz 7MHz | 8MHz | 6MHz 7MHz | 8MHz |
---|
|
0 | BPSK | 1/2 | 1 | 1.8 | 2 | 2.4 | 2.7 | 3.6 | 4 | 4.8 | 5.3 | 7.2 | 8 | 9.6 | 10.7 |
---|
1 | QPSK | 1/2 | 1 | 3.6 | 4 | 4.8 | 5.3 | 7.2 | 8 | 9.6 | 10.7 | 14.4 | 16 | 19.2 | 21.3 |
---|
2 | QPSK | 3/4 | 1 | 5.4 | 6 | 7.2 | 8 | 10.8 | 12 | 14.4 | 16 | 21.6 | 24 | 28.8 | 32 |
---|
3 | 16-QAM | 1/2 | 1 | 7.2 | 8 | 9.6 | 10.7 | 14.4 | 16 | 19.2 | 21.3 | 28.8 | 32 | 38.4 | 42.7 |
---|
4 | 16-QAM | 3/4 | 1 | 10.8 | 12 | 14.4 | 16 | 21.6 | 24 | 28.8 | 32 | 43.2 | 48 | 57.6 | 64 |
---|
5 | 64-QAM | 2/3 | 1 | 14.4 | 16 | 19.2 | 21.3 | 28.8 | 32 | 38.4 | 42.7 | 57.6 | 64 | 76.8 | 85.3 |
---|
6 | 64-QAM | 3/4 | 1 | 16.2 | 18 | 21.6 | 24 | 32.4 | 36 | 43.2 | 48 | 64.8 | 72 | 86.4 | 96 |
---|
7 | 64-QAM | 5/6 | 1 | 18 | 20 | 24 | 26.7 | 36 | 40 | 48 | 53.3 | 72 | 80 | 96 | 106.7 |
---|
8 | 256-QAM | 3/4 | 1 | 21.6 | 24 | 28.8 | 32 | 43.2 | 48 | 57.6 | 64 | 86.4 | 96 | 115.2 | 128 |
---|
9 | 256-QAM | 5/6 | 1 | 24 | 26.7 | 32 | 35.6 | 48 | 53.3 | 64 | 71.1 | 96 | 106.7 | 128 | 142.2 |
---|
0 | BPSK | 1/2 | 2 | 3.6 | 4 | 4.8 | 5.3 | 7.2 | 8 | 9.6 | 10.7 | 14.4 | 16 | 19.2 | 21.3 |
---|
1 | QPSK | 1/2 | 2 | 7.2 | 8 | 9.6 | 10.7 | 14.4 | 16 | 19.2 | 21.3 | 28.8 | 32 | 38.4 | 42.7 |
---|
2 | QPSK | 3/4 | 2 | 10.8 | 12 | 14.4 | 16 | 21.6 | 24 | 28.8 | 32 | 43.2 | 48 | 57.6 | 64 |
---|
3 | 16-QAM | 1/2 | 2 | 14.4 | 16 | 19.2 | 21.3 | 28.8 | 32 | 38.4 | 42.7 | 57.6 | 64 | 76.8 | 85.3 |
---|
4 | 16-QAM | 3/4 | 2 | 21.6 | 24 | 28.8 | 32 | 43.2 | 48 | 57.6 | 64 | 86.4 | 96 | 115.2 | 128 |
---|
5 | 64-QAM | 2/3 | 2 | 28.8 | 32 | 38.4 | 42.7 | 57.6 | 64 | 76.8 | 85.3 | 115.2 | 128 | 153.6 | 170.7 |
---|
6 | 64-QAM | 3/4 | 2 | 32.4 | 36 | 43.2 | 48 | 64.8 | 72 | 86.4 | 96 | 129.6 | 144 | 172.8 | 192 |
---|
7 | 64-QAM | 5/6 | 2 | 36 | 40 | 48 | 53.3 | 72 | 80 | 96 | 106.7 | 144 | 160 | 192 | 213.3 |
---|
8 | 256-QAM | 3/4 | 2 | 43.2 | 48 | 57.6 | 64 | 86.4 | 96 | 115.2 | 128 | 172.8 | 192 | 230.4 | 256 |
---|
9 | 256-QAM | 5/6 | 2 | 48 | 53.3 | 64 | 71.1 | 96 | 106.7 | 128 | 142.2 | 192 | 213.3 | 256 | 284.4 |
---|
0 | BPSK | 1/2 | 3 | 5.4 | 6 | 7.2 | 8 | 10.8 | 12 | 14.4 | 16 | 21.6 | 24 | 28.8 | 32 |
---|
1 | QPSK | 1/2 | 3 | 10.8 | 12 | 14.4 | 16 | 21.6 | 24 | 28.8 | 32 | 43.2 | 48 | 57.6 | 64 |
---|
2 | QPSK | 3/4 | 3 | 16.2 | 18 | 21.6 | 24 | 32.4 | 36 | 43.2 | 48 | 64.8 | 72 | 86.4 | 96 |
---|
3 | 16-QAM | 1/2 | 3 | 21.6 | 24 | 28.8 | 32 | 43.2 | 48 | 57.6 | 64 | 86.4 | 96 | 115.2 | 128 |
---|
4 | 16-QAM | 3/4 | 3 | 32.4 | 36 | 43.2 | 48 | 64.8 | 72 | 86.4 | 96 | 129.6 | 144 | 172.8 | 192 |
---|
